Data about the modern slavery statement registry
This data is about organisations and statements published in the modern slavery statement registry.
The registry was launched in 2021. The data may range from 2019 to today as some organisations have submitted statements that cover periods before 2021.
The data is updated daily and was last updated at midnight today.
All data is shown by registry year.
What is the registry year?
The many different organisations who submit statements to the modern slavery statement registry have different financial year periods. The registry year allows us to categorise statements together which cover similar time frames.
You can calculate the registry year by adding six months to the date of your financial year-end as the Home Office expects statements to be published within six months of the organisation's financial year-end.
- If your financial year-end date falls in the first half of the calendar year (1 Jan to 30 Jun), the registry year will be the same as your financial year-end date.
- If your financial year-end date falls in the second half of the calendar year (1 Jul to 31 Dec), the registry year will be the year after your financial year-end date.
Statements
Total number of unique statements
20,709
Organisations who are part of a group structure can choose to publish separate statements.
Or, the parent organisation can produce one statement for the whole group.
This means the number of organisations is higher than the number of statements.
Unique statements by sector: 2019-Present
Statements may be listed in more than one sector. This means the number of unique statements listed by sector is higher than the total number of unique statements.
| Sector | Number of unique statements |
|---|---|
| Automotive, machinery and heavy electrical equipment | 1,812 |
| Charitable / not-for-profit activities | 829 |
| Cleaning and security services | 181 |
| Construction, civil engineering and building products | 2,471 |
| Consumer services, including accommodation, hospitality, tourism and leisure | 778 |
| Cosmetics and toiletries | 335 |
| Defence and aerospace | 595 |
| Durable consumer goods, including electronics and appliances, home furnishings and other accessories | 792 |
| Education and research | 794 |
| Fashion, textiles, apparel and luxury goods | 790 |
| Financial, insurance and real estate activities | 2,462 |
| Food and beverages, agriculture and fishing | 2,335 |
| Forestry, timber products, paper and containers and packaging | 373 |
| Healthcare and pharmaceuticals | 1,434 |
| Information technology and telecommunication | 1,623 |
| Media, publishing, arts and entertainment | 585 |
| Mining, metals, chemicals and resources (including oil and gas) | 1,020 |
| Professional and administrative services and supplies, including legal, consulting and accounting services | 1,130 |
| Public sector | 685 |
| Transportation, logistics, and storage | 1,559 |
| Utilities: gas, water and electricity | 816 |
| Waste management and recycling | 426 |
| Other sectors (for example, 'toy design and manufacture') | 3,827 |
Organisations
Total number of organisations registered
33,037
| Self-declared sector | Number of organisations |
|---|---|
| Private | 31,959 |
| Public | 1,078 |
Download data on organisations by public and private sector (CSV)
Organisations using the registry that self-declare they must produce a statement
Some organisations are legally required to produce an annual modern slavery statement.
Who has to publish a statement by law?
Under section 54 of the Modern Slavery Act 2015, organisations that meet certain criteria are legally required to publish an annual modern slavery statement in a prominent place on their website. They are also encouraged to make statements from previous years available online.
In addition, organisations are strongly encouraged to publish their statements on the modern slavery statement registry, as this will be mandatory in the future.
Currently, the legislation applies to commercial organisations that meet all of the following conditions:
- is a ‘body corporate’ or a partnership (described as an ‘organisation’ in this service), wherever incorporated or formed
- carries on a business, or part of a business, in the UK
- supplies goods or services, and
- has an annual turnover of £36 million or more
Many other organisations produce a modern slavery statement voluntarily.
| Registry year | Number that must produce a statement |
|---|---|
| 2020 | 24,026 |
| 2021 | 26,279 |
| 2022 | 28,222 |
| 2023 | 29,940 |
| 2024 | 31,360 |
| 2025 | 31,315 |
| 2026 | 31,317 |
Organisations using the registry that voluntarily produce a statement
| Registry year | Number that voluntarily produce a statement |
|---|---|
| 2020 | 9,011 |
| 2021 | 6,758 |
| 2022 | 4,815 |
| 2023 | 3,097 |
| 2024 | 1,677 |
| 2025 | 1,722 |
| 2026 | 1,720 |
Download data on organisations using the registry that voluntarily produce a statement (CSV)
Organisations that have self-declared their statement covers the 6 recommended topics: 2019 – Present
Government guidance recommends statements cover six recommended topics to explain how organisations are tackling modern slavery.
| Registry year |
Supply Chains |
Policies | Risk Assessment |
Due Diligence |
Training | KPIs |
|---|---|---|---|---|---|---|
| 2019 | 80 | 80 | 71 | 80 | 76 | 56 |
| 2020 | 8,396 | 8,403 | 8,050 | 8,240 | 7,879 | 5,677 |
| 2021 | 15,267 | 15,303 | 14,646 | 15,003 | 14,223 | 10,751 |
| 2022 | 10,172 | 10,114 | 9,864 | 10,062 | 9,768 | 7,726 |
| 2023 | 10,948 | 10,944 | 10,585 | 10,815 | 10,630 | 8,407 |
| 2024 | 12,925 | 12,885 | 12,528 | 12,732 | 12,482 | 9,398 |
| 2025 | 12,792 | 12,833 | 12,488 | 12,731 | 12,484 | 7,173 |
| 2026 | 478 | 478 | 470 | 471 | 466 | 291 |
Organisations who have declared finding indicators of forced labour: 2019 – Present
Organisations can declare that their statements refer to finding International Labour Organisation indicators of forced labour in their operations or supply chains.
Why should organisations identify indicators of forced labour?
A responsible organisation is one that proactively seeks out evidence of forced labour and takes action to mitigate the risks to workers. Modern slavery is so prevalent that if a company does not find indicators of forced labour, this may be showing weaknesses in their risk assessment and due diligence processes.
Organisations who prohibit worker-paid recruitment fees: 2019 – Present
Organisations can declare they have policies that prohibit worker-paid recruitment fees - a key cause of forced labour in the global economy.
Why do companies have policies against worker-paid recruitment fees?
Many migrant workers are charged large recruitment fees to secure employment. These charges may leave them indebted and potentially trapped in situations of debt bondage. This is a key indicator of forced labour and can also make migrant workers vulnerable to further exploitation.
Estimated number of headquarter locations
47
| Headquarter location | Number of organisations |
|---|---|
| Australia | 39 |
| Austria | 9 |
| Bailiwick of Guernsey | 15 |
| Bailiwick of Jersey | 40 |
| Belgium | 8 |
| Bermuda | 9 |
| Bulgaria | 1 |
| Canada | 4 |
| Cayman Islands | 7 |
| China | 4 |
| Cyprus | 2 |
| Denmark | 12 |
| Finland | 6 |
| France | 11 |
| Germany | 50 |
| Gibraltar | 2 |
| Hong Kong | 1 |
| Hungary | 1 |
| India | 10 |
| Ireland | 39 |
| Isle of Man | 3 |
| Israel | 1 |
| Italy | 4 |
| Japan | 17 |
| Luxembourg | 17 |
| Malaysia | 1 |
| Malta | 2 |
| Marshall Islands | 1 |
| Netherlands | 16 |
| New Zealand | 3 |
| Norway | 4 |
| Not Known | 12,593 |
| Philippines | 1 |
| Poland | 2 |
| Portugal | 1 |
| Romania | 1 |
| Singapore | 4 |
| South Korea | 2 |
| Spain | 4 |
| Sri Lanka | 1 |
| Sweden | 5 |
| Switzerland | 14 |
| Taiwan | 4 |
| The Virgin Islands | 2 |
| Turkey | 1 |
| Ukraine | 1 |
| United Kingdom | 19,861 |
| United States | 105 |
Download data on organisations by headquarter location (CSV)